| Monday June 15 |
Pulsars across the P-Pdot diagram | ||||
| MORNING | |||||
| 9:00 | 0:30 | A diversity of first pulsar discoveries (I) | Jocelyn Bell Burnell | ||
| 9:30 | 0:45 | Diversity across the P-Pdot Diagram (I) | Richard N. Manchester | PPT | |
| 10:15 | 0:30 | Conal and Core Emission Phenomena and the Physics of Pulsar Emission (I) | Joanna M. Rankin | PPT | |
| 10:45 | 0:30 | Coffee-break | |||
| 11:15 | 0:30 | Physics of pulsar glitches (I) | Andrew Melatos | ||
| 11:45 | 0:30 | Rotating radio transients (I) | Michael Kramer | ||
| 12:15 | 0:30 | Central Compact Objects in Supernova Remnants (I) | Patrick Slane | ||
| 12:45 | 0:15 | LOFAR and the hunt for increased diversity (C) | Ben Stappers | ||
| 13:00 | 0:15 | A Radio Pulsar/X-Ray Binary Missing Link (C) | Joeri van Leeuwen | ||
| 13:15 | 2:15 | Lunch | |||
| AFTERNOON | |||||
| 15:30 | 0:30 | Thermally Emitting Isolated Neutron Stars (I) | Roberto Turolla | PPT | |
| 16:00 | 0:30 | Recent results on Soft Gamma-ray Repeaters and Anomalous X-ray Pulsars (I) | Sandro Mereghetti | ||
| 16:30 | 0:30 | Coffee-break | |||
| 17:00 | 0:30 | Magnetar theory (I) | Silvia Zane | PPT | |
| 17:30 | 0:15 | Pulsars and magnetars: not so different! (C) | George Melikidze | ||
| 17:45 | 0:15 | Topology of magnetars external field (C) | Lucia Pavan (presented by L. Nobili) |
||
| 18:00 | End of Conference day | ||||
| Tuesday June 16 |
High energies | ||||
| MORNING | |||||
| 9:00 | 0:30 | Pulsars in optical (I) | Andrew Shearer | ||
| 9:30 | 0:30 | Pulsars in X-rays (I) | Werner Becker | ||
| 10:00 | 0:45 | Early Pulsar Results from the Fermi LAT (I) | Roger Romani | ||
| 10:45 | 0:30 | Coffee-break | |||
| 11:15 | 0:20 | The AGILE Gamma-ray Pulsars Zoo (I) | Alberto Pellizzoni | ||
| 11:35 | 0:20 | Observation of Gamma-ray pulsars with the MAGIC telescope (I) | Marcos Lopez Moya | ||
| 11:55 | 0:20 | Characteristics of non-thermal emission from rotation-powered pulsars and magnetars revealed by INTEGRAL and RXTE (I) | Wim Hermsen | PPT | |
| 12:15 | 0:15 | The latest (hopefully not the last) HST observations of pulsars (C) | Roberto Mignani | ||
| 12:30 | 0:15 | Understanding Geminga-like sources: towards a new paradigm for Neutron Stars (C) | Patrizia Caraveo | ||
| 12:45 | 0:15 | Probing Millisecond Pulsar Emission Geometry Using Fermi Light Curves (C) | Christo Venter | ||
| 13:00 | 0:15 | Discovery of gamma-ray pulsation from the very young and powered pulsar PSR J1833-1034 by Fermi-LAT Space Telescope (C) | Giuseppe Caliandro | ||
| 13:15 | 2:15 | Lunch | |||
| AFTERNOON | |||||
| 15:30 | 0:45 | Pulsar populations | 6 people round table Convenor: Giovanni Bignami |
||
| 16:15 | 0:30 | Coffee-break | |||
| 16:45 | 0:30 | Poynting Flux Dominated Flows (I) | Roger Blandford | PPT | |
| 17:15 | End of Conference day | ||||
| Wednesday June 17 |
Magnetospheres | ||||
| MORNING | |||||
| 9:00 | 0:45 | The Force-Free Pulsar Magnetosphere (I) | Anatoly Spitkovsky | ||
| 9:45 | 0:45 | Pulsar emission models (I) | Alice K. Harding | PPT | |
| 10:30 | 0:30 | Coffee-break | |||
| 11:00 | 0:30 | Coherent emission mechanisms (I) | Roger Blandford | PPT | |
| 11:30 | 0:30 | The Double Pulsar System J0737-3039A/B | Marta Burgay | ||
| 12:00 | 0:30 | The double pulsar: tomography of magnetosphere, wind probe and a new GR test (I) | Maxim Lyutikov | ||
| 12:30 | 0:15 | Self consistent modeling of electron-positron cascade in the polar cap of pulsar (C) | Andrey Timokhin | ||
| 12:45 | 0:15 | On the nature of Coherent pulsar radio emission (C) | Dipanjan Mitra | PPT | |
| 13:00 | End of Conference day | ||||
| Thursday June 18 |
Pulsar Wind Nebulae | ||||
| MORNING | |||||
| 9:00 | 0:30 | H.E.S.S. Observations of Pulsar Wind Nebulae (I) | Stefan Funk | ||
| 9:30 | 0:30 | Chandra observations of Pulsar-Wind Nebulae (I) | Oleg Kargaltsev | ||
| 10:00 | 0:20 | XMM-Newton observations of pulsar wind nebulae (I) | Fabrizio Bocchino | ||
| 10:20 | 0:20 | Spitzer Observations of Pulsar Wind Nebulae (I) | Stephen P. Reynolds | ||
| 10:40 | 0:30 | Coffee-break | |||
| 11:10 | 0:30 | Theory of pulsar winds and nebulae (I) | John G. Kirk | ||
| 11:40 | 0:25 | MHD modeling of young PWNe (I) | Luca Del Zanna | ||
| 12:05 | 0:25 | MHD modeling of evolved PWNe (I) | Niccolò Bucciantini | ||
| 12:30 | 0:30 | Observations of Bow-Shock Pulsar Wind Nebulae (I) | Patrick Slane | ||
| 13:00 | 2:30 | Lunch | |||
| AFTERNOON | |||||
| 15:30 | 0:15 | High Energy Emission from Pulsar Winds and a Possible Origin of Low Wind Sigma (C) | Jonathan Arons | ||
| 15:45 | 0:15 | Mapping the Magnetic Field Structure of PWNe (C) | Stephen Ng | PPT | |
| 16:00 | 0:15 | Modeling the Dynamical and Spectral Evolution of a Pulsar Wind Nebula (C) | Joseph Gelfand | ||
| 16:15 | 0:30 | Coffee-break | |||
| 16:45 | 0:15 | Near-Infrared Study of the Pulsar Wind Nebula in G21.5-0.9 (C) | Anna Zajczyk | ||
| 17:00 | 0:15 | Gamma-ray non-thermal emission from Pulsar Wind Nebulae (C) | Delia Volpi | Movie | |
| 17:15 | 0:15 | Concluding remarks | Jonathan Arons | ||
| 17:30 | End of Conference | ||||
| POSTERS | |||
| Towards mass determination of thermal emitting neutron stars by gravitational lensing | Thomas Eisenbeiss | ||
| Binary radio pulsars in globular clusters: their interaction with other stars and orbital eccentricities |
Alak Ray | ||